GET READY TO BUILD YOUR DREAM HOME
6171 Smith Road, North Syracuse, NY 13212, United States
| Price: | $22,000 |
| Type: | Lot |
| Lot Size: | 75X165 |
Your Central New York Real Estate Experts |
| Price: | $22,000 |
| Type: | Lot |
| Lot Size: | 75X165 |
1427-1429 W Colvin St, Syracuse, NY 13207, United States
| Price: | $23,000 |
| Type: | Multifamily |
| Bed: | 4 |
| Bath: | 2 |
| Square Footage: | 2,352 |
| Age: | 1930 |
| Lot Size: | 38x131 |
GET READY TO BUILD YOUR DREAM HOME
113 Calypso Circle, Liverpool, NY 13088
| Price: | $31,500 |
| Type: | Vacant land/Acreage |
| Lot Size: | 80 x 110 |
Great piece of land situation right on the corn
0 Van Buren RD, Baldwinsville, NY, United States
| Price: | $44,000 |
| Type: | Other |
136 Acres Recreational/hunting land Town of Vienna
Maple Flats Rd, Vienna, NY 13123, United States
| Price: | $49,900 |
| Type: | Land |
5791 Lincoln Ave, Cicero, NY 13039, United States
| Price: | $59,900 |
| Type: | Single-family |
| Bed: | 2 |
| Bath: | 1 |
| Square Footage: | 790 |
| Age: | 1951 |
| Lot Size: | 60X160 |
106 OAK PLACE, Syracuse, NY 13203, United States
| Price: | $59,900 |
| Type: | Multifamily |
| Bed: | 4 |
| Bath: | 2 |
| Age: | 1930 |
| Lot Size: | 46 X 60 |
7350 Thompson Rd, North Syracuse, NY 13212
| Price: | $59,900 |
| Type: | Resale - single family |
| Square Footage: | 1,400 |
| Age: | 80 |
7354 Thompson Road, North Syracuse, NY 13212, United States
| Price: | $64,900 |
| Type: | Commercial |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,568 |
| Age: | 1930 |
| Lot Size: | 65 x 175 |
110 MAXWELL AVE, North Syracuse, NY, United States
| Price: | $69,900 |
| Type: | Other |
119 Brown Street, Mattydale, NY 13211, United States
| Price: | $69,900 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 1 |
| Square Footage: | 1,500 |
| Age: | 1948 |
| Lot Size: | 40 x 100 |
BRING YOUR TOOL BELT & LETS GO!
217 Hamilton Road, North Syracuse, NY 13212
| Price: | $75,000 |
| Type: | Farm/Ranch |
| Bed: | 3 |
| Bath: | 1 |
| Square Footage: | 952 |
| Age: | 84 |
| Lot Size: | 120 x 225 |
261 HARRIETTE AVENUE, North Syracuse, NY, United States
| Price: | $79,900 |
| Type: | Other |
7893 JOHN HUSS AVE, Bridgeport, NY 13030, United States
| Price: | $79,900 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 1 |
| Square Footage: | 864 |
| Age: | 1962 |
| Lot Size: | 65 x 120 |
4176 Tommys Trail, Liverpool, NY 13090
| Price: | $93,000 |
| Type: | Resale - condo-townhouse |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,300 |
| Age: | 26 |
| Lot Size: | 42x100 |
THIS RANCH IS GOING TO GO FAST!
8 Hale, Manlius Town, NY 13057
| Price: | $98,900 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 1 / 0 |
| Square Footage: | 1,056 |
| Age: | 55 |
FANTASTIC RAISED RANCH IN DESIREABLE NEIGHBORHOOD
5942 ALASTAIR DRIVE, CICERO, NY 13039, United States
| Price: | $109,900 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 1 |
| Square Footage: | 1,652 |
| Age: | 1974 |
| Lot Size: | 75 X 120 |
203 Wells Avenue West, North Syracuse, NY 13212, United States
| Price: | $121,900 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 1 |
| Partial Bath: | 1 |
| Square Footage: | 1,200 |
| Age: | 1960 |
| Lot Size: | 85 x 114 |
Traditional Split level with a twist!
9463 Madison Avenue, Brewerton, NY 13029, United States
| Price: | $122,900 |
| Type: | Single-family |
| Bed: | 5 |
| Bath: | 2 |
| Square Footage: | 1,520 |
| Age: | 30 yrs |
| Lot Size: | 61x277 |
CONTEMPORARY TOWNHOUSE IN DESIREABLE NEIGHBORHOOD
108 Lookout Circle, Syracuse, NY 13209
| Price: | $134,900 |
| Type: | Resale - condo-townhouse |
| Bed: | 2 |
| Bath: | 1 |
| Partial Bath: | 1 |
| Square Footage: | 1,324 |
| Age: | 1988 |
| Lot Size: | 74 X 138 |
REMARKABLE colonial in sought after neighborhood
8146 Mccamidge Dr, Cicero, NY 13039, United States
| Price: | $137,900 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,505 |
| Age: | 26 |
| Lot Size: | 80 x 125 |
Colonia in sought after neighborhood
6011 Misty Ridge Lane, Cicero, NY 13039
| Price: | $138,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,500 |
| Age: | 24 |
4763 Four Seasons Drive, Clay Town, NY 13088
| Price: | $139,900 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 1 / 1 |
| Square Footage: | 1,740 |
| Age: | 27 |
9569 Black Creek Road, Clay Town, NY 13029
| Price: | $139,900 |
| Type: | Resale - single family |
| Bed: | 4 |
| Bath: | 2 / 0 |
| Square Footage: | 1,800 |
| Age: | 3 |
| Lot Size: | 1.004 |
THE PERFECT SPOT COMMERCIAL BUILDING
7468 Oswego Road (Route 57), Liverpool, NY 13088
| Price: | $149,000 |
| Type: | Commercial |
| Square Footage: | 5,720 |
| Age: | 74 |
| Lot Size: | 1.9 |
Spacious 4 level split updated kitchen!!
108 Riverglen Road, Clay, NY 13090
| Price: | $154,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 2,062 |
| Age: | 18 |
3545 Howlett Hill Rd, Camillus, NY 13031, United States
| Price: | $179,900 |
| Type: | Re-sale |
| Bed: | 5 |
| Bath: | 2 |
| Square Footage: | 2,901 |
| Age: | 1965 |
| Lot Size: | approx2acres |
UPDATED COLONIAL IN GREAT LOCATION
8432 Rollercoaster Drive, Cicero Town, NY 13039
| Price: | $179,900 |
| Type: | Resale - single family |
| Bed: | 4 |
| Bath: | 2 / 1 |
| Square Footage: | 1,970 |
| Age: | 19 |
GORGEOUS RANCH WITH OPEN FLOOR PLAN
5272 Medasano Circle, Clay, NY 13041, United States
| Price: | $198,000 |
| Type: | existing |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,842 |
| Age: | 2006 |
| Lot Size: | 210X113 |
5745 Sneller, Cicero, NY 13039
| Price: | $199,900 |
| Type: | Commercial/Industrial building |
| Square Footage: | 3,360 |
| Age: | 22 |
| Lot Size: | 1.33 |
SPACIOUS TRANSITIONAL WAITING FOR YOU
7687 MOUNTAIN ASH DR, LIVERPOOL, NY 13090, United States
| Price: | $199,900 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 2,015 |
| Age: | 1994 |
| Lot Size: | 228 X 135 |
GORGEOUS & updated colonial with granite
6323 Hardwood, Cicero Town, NY 13039
| Price: | $230,000 |
| Type: | Resale - single family |
| Bed: | 3 |
| Bath: | 2 / 1 |
| Square Footage: | 2,408 |
| Age: | 21 |
9490 Steamship Manhattan, Cicero Town, NY 13029
| Price: | $242,000 |
| Type: | Resale - single family |
| Bed: | 5 |
| Bath: | 3 |
| Square Footage: | 2,700 |
| Age: | 4 Years |
| Lot Size: | 75x482 |
8817 Emmons Mercantile, Cicero Town, NY 13029
| Price: | $249,000 |
| Type: | Resale - single family |
| Bed: | 5 |
| Bath: | 3 / 0 |
| Square Footage: | 3,200 |
| Age: | 5 |
LOVE the many levels of living space
4582 Whetstone Road, Manlius Town, NY 13104
| Price: | $275,000 |
| Type: | Resale - single family |
| Bed: | 4 |
| Bath: | 2 / 2 |
| Square Footage: | 3,712 |
| Age: | 40 |
| Lot Size: | 0.48 |
Spacious colonial in great neighborhood!
9485 Steamship Manhattan, Brewerton, NY 13029, United States
| Price: | $279,900 |
| Type: | Single-family |
| Bed: | 5 |
| Bath: | 3 |
| Square Footage: | 3,490 |
| Age: | 5yrs |
| Lot Size: | 127x121 |
5121 Bear Road, North Syracuse, NY 13212, United States
| Price: | $289,000 |
| Type: | Lot |
| Bed: | 3 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,800 |
| Age: | 2010 |
| Lot Size: | 140 x 440 |
Vacant Lot, Vanburen Road, Baldwinsville, NY 13027, United States
| Price: | $325,000 |
| Type: | Lot |
| Lot Size: | 145x404 |
SPACIOUS custom built ranch with walkout basement
520 Shackelton Point Rd, Bridgeport, NY 13030, United States
| Price: | $349,000 |
| Type: | Single-family |
| Bed: | 4 |
| Bath: | 3 |
| Square Footage: | 3,500 |
| Age: | 4yrs |
| Lot Size: | 1.920 |
Commercial Property zoned Mixed or Industrial Use
3811 1/2 Brewerton Rd, North Syracuse, NY 13212, United States
| Price: | $395,000 |
| Type: | Commercial |
| Square Footage: | 1,674 |
| Age: | 27 |
8531 Oswego Road, Route 57, baldwinsville, NY 13027, United States
| Price: | $1,300,000 |
| Type: | Commercial |
| Square Footage: | 4,600 |
| Age: | 1990 |
| Lot Size: | 321 X 1008 |
A real estate agent is a REALTOR® when he or she becomes a member of the NATIONAL ASSOCIATION OF REALTORS®, The Voice for Real Estate®, the world's largest professional association. The term "REALTOR®" is a registered collective membership mark that identifies a real estate professional who is a member of the NATIONAL ASSOCIATION OF REALTORS® and abides by its strict Code of Ethics. NOT all Real Estate Agents are REALTORS.Ask yours BEFORE entering into a contract.
